RS-232 Interface

| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-20 | |
| Number of Drivers | 2 | |
| Number of Receivers | 2 | |
| Data Rate | 240~400kbps | |
| Current consumption | 0.3~1mA | |
| ESD HBM Minimum | 1999V | |
| Operating Temperature | 0~70°C | |
| Input Voltage | 3 -3.6V |

| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-20 | |
| Number of Drivers | 2 | |
| Number of Receivers | 2 | |
| Data Rate | 240~400kbps | |
| Current consumption | 0.3~1mA | |
| ESD HBM Minimum | 1999V | |
| Operating Temperature | 0~70°C | |
| Input Voltage | 3 -3.6V |
RS-232 Interface
There are no reviews yet.