RS-232 Interface

| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-20 | |
| Number of Drivers | 2 | |
| Number of Receivers | 2 | |
| Data Rate | 250kbps | |
| Current consumption | 0.3~1mA | |
| ESD HBM Minimum | 15000V | |
| IEC 61000-=-2 | 8kV | |
| Operating Temperature | -40~85°C | |
| Input Voltage | 3 -5.5V |

| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-20 | |
| Number of Drivers | 2 | |
| Number of Receivers | 2 | |
| Data Rate | 250kbps | |
| Current consumption | 0.3~1mA | |
| ESD HBM Minimum | 15000V | |
| IEC 61000-=-2 | 8kV | |
| Operating Temperature | -40~85°C | |
| Input Voltage | 3 -5.5V |
RS-232 Interface
There are no reviews yet.