RS-232 Interface

| Attributes | Value | Search |
|---|---|---|
| Package | SSOP 28 | |
| Number of Drivers | 5 | |
| Number of Receivers | 3 | |
| Data Rate | 1000kbps | |
| Current consumption | 0.3~1mA | |
| ESD HBM Minimum | 15000V | |
| IEC 61000-=-2 | 8kV | |
| Operating Temperature | -40~85°C | |
| Input Voltage | 3 -5.5V |

| Attributes | Value | Search |
|---|---|---|
| Package | SSOP 28 | |
| Number of Drivers | 5 | |
| Number of Receivers | 3 | |
| Data Rate | 1000kbps | |
| Current consumption | 0.3~1mA | |
| ESD HBM Minimum | 15000V | |
| IEC 61000-=-2 | 8kV | |
| Operating Temperature | -40~85°C | |
| Input Voltage | 3 -5.5V |
RS-232 Interface
There are no reviews yet.