Step Up
DC-DC Converter, Power Management
XC9119
Manufacturer | Torex |
---|---|
Function | Power Management DC-DC Converter |
Applications | |
Description | Step Up |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | USP-6C | |
Control | PWM | |
FET | Nch | |
IOUT or IIN | 300 | |
Quiescent current | 55 | |
CE | Yes | |
Soft Start | Yes | |
Thermal shutdown | No | |
Current Limit | 400 | |
CL Discharge | No | |
UVLO | No | |
Ceramic Capacitor | Yes | |
Synchronous | No | |
Oscillation Frequency(kHz) | 1000 | |
FB/VOUT Accuracy | ±2.0% | |
Supply Voltage | 2.5V - 6V | |
Output Voltage | 19.5V | |
Operating Temperature | -40~85℃ |
There are no reviews yet.