Step Up

DC-DC Converter, Power Management
XC9142
| Manufacturer | Torex |
|---|---|
| Function | Power Management DC-DC Converter |
| Applications | |
| Description | Step Up |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | USP-6C | |
| Control | PWM/PFM | |
| FET | Nch Pch | |
| IOUT or IIN | 800 | |
| Quiescent current | 17,26 | |
| CE | Yes | |
| Soft Start | Yes | |
| Thermal shutdown | No | |
| Current Limit | 1300 | |
| CL Discharge | Yes | |
| UVLO | No | |
| Ceramic Capacitor | Yes | |
| Synchronous | Yes | |
| Oscillation Frequency(kHz) | 12003000 | |
| FB/VOUT Accuracy | ±2.0% | |
| Supply Voltage | 0.65V - 6V | |
| Output Voltage | 1.8V - 5.5V | |
| Operating Temperature | -40~85℃ |

There are no reviews yet.