Step-Down

DC-DC Converter, Power Management
XC9213
| Manufacturer | Torex |
|---|---|
| Function | Power Management DC-DC Converter |
| Applications | |
| Description | Step-Down |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP-16 | |
| Control | F-PWM or PWM/PFM | |
| FET | External | |
| IOUT or IIN | 5000 | |
| Frequency | 300 | |
| Quiescent current | 450 | |
| CE | Yes | |
| Soft Start | Yes | |
| Thermal shutdown | No | |
| Current Limit | Latch | |
| CL Discharge | No | |
| Short Circuit Protection | Yes | |
| UVLO | Yes | |
| Ceramic Capacitor | Yes | |
| Synchronous | Yes | |
| FB/VOUT | ±1.5% | |
| Supply Voltage | 4V - 25V | |
| Output Voltage | 1.5V - 15V | |
| Operating Temperature | -40~85℃ |

There are no reviews yet.