Step-Down

DC-DC Converter, Power Management
XC9224
| Manufacturer | Torex |
|---|---|
| Function | Power Management DC-DC Converter |
| Applications | |
| Description | Step-Down |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | USP-10B | |
| Control | PWM or PWM/PFM | |
| FET | Pch Nch | |
| IOUT or IIN | 1000 | |
| Frequency | 10002000 | |
| Quiescent current | 30 | |
| CE | Yes | |
| Soft Start | Yes | |
| Thermal shutdown | Yes | |
| Current Limit | Latch | |
| CL Discharge | No | |
| Short Circuit Protection | Yes | |
| UVLO | No | |
| Ceramic Capacitor | Yes | |
| Synchronous | Yes | |
| FB/VOUT | ±2.0% | |
| Supply Voltage | 2.5V - 6V | |
| Output Voltage | 0.9V - 6V | |
| Operating Temperature | -40~85℃ |

There are no reviews yet.