Step-Down
DC-DC Converter, Power Management
XC9236
Manufacturer | Torex |
---|---|
Function | Power Management DC-DC Converter |
Applications | |
Description | Step-Down |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | SOT-25 | |
Control | PWM/PFM | |
FET | Pch Nch | |
IOUT or IIN | 600 | |
Frequency | 1200 3000 | |
Quiescent current | 15 | |
CE | Yes | |
Soft Start | Yes | |
Thermal shutdown | No | |
Current Limit | Latch | |
CL Discharge | Yes | |
Short Circuit Protection | No | |
UVLO | No | |
Ceramic Capacitor | Yes | |
Synchronous | Yes | |
FB/VOUT | ±2.0% | |
Supply Voltage | 1.8V - 6V | |
Output Voltage | 0.8V - 4V | |
Operating Temperature | -40~85℃ |
There are no reviews yet.