Step-Down
DC-DC Converter, Power Management
XC9252
Manufacturer | Torex |
---|---|
Function | Power Management DC-DC Converter |
Applications | |
Description | Step-Down |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | TSSOP-16 | |
Control | PWM or PWM/PFM | |
IOUT or IIN | 10000 | |
Frequency | ADJ | |
Quiescent current | 30 | |
CE | Yes | |
Soft Start | Yes | |
Thermal shutdown | Yes | |
Current Limit | Auto・Latch | |
CL Discharge | No | |
Short Circuit Protection | Yes | |
UVLO | Yes | |
Ceramic Capacitor | Yes | |
Synchronous | No | |
FB/VOUT | ±2.0% | |
Supply Voltage | 3V - 30V | |
Operating Temperature | -40~85℃ | |
Output Voltage | 0.8V - 30V |
There are no reviews yet.