Step-Down

DC-DC Converter, Power Management
XC9262
| Manufacturer | Torex |
|---|---|
| Function | Power Management DC-DC Converter |
| Applications | |
| Description | Step-Down |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | LGA-8B01 | |
| Control | F-PWM or PWM/PFM | |
| IOUT or IIN | 1500 | |
| Frequency | 1200 3000 | |
| Quiescent current | 15,25 | |
| CE | Yes | |
| Soft Start | Yes | |
| Thermal shutdown | Yes | |
| Current Limit | Auto | |
| CL Discharge | Yes | |
| Short Circuit Protection | Yes | |
| UVLO | No | |
| Ceramic Capacitor | Yes | |
| Synchronous | Yes | |
| FB/VOUT | ±2.0% | |
| Supply Voltage | 2.7V - 5.5V | |
| Output Voltage | 0.8V - 3.6V | |
| Operating Temperature | -40~105℃ |

There are no reviews yet.