Step Up/Down

DC-DC Converter, Power Management
XC9306
| Manufacturer | Torex |
|---|---|
| Function | Power Management DC-DC Converter |
| Applications | |
| Description | Step Up/Down |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | WLP-20-01 | |
| Control | PWM or PFM | |
| FET | Built-in | |
| IOUT or IIN | 1000 | |
| CE | Yes | |
| Soft Start | Yes | |
| Thermal shutdown | Yes | |
| Current Limit | Yes | |
| UVLO | Yes | |
| Ceramic Capacitor | Yes | |
| Synchronous | Yes | |
| Oscillation Frequency(kHz) | 6000 | |
| FB/OUT Accuracy | ±2.0 | |
| Supply Voltage | 2.5V - 5.5V | |
| Output Voltage | 0.8V - 5V | |
| Operating Temperature | -40~85℃ |

There are no reviews yet.