Negative Voltage

DC-DC Converter, Power Management
XC9307
Manufacturer | Torex |
---|---|
Function | Power Management DC-DC Converter |
Applications | |
Description | Negative Voltage |
Datasheet | ![]() |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | USP-6EL | |
Control | PWM | |
FET | - | |
IOUT or IIN | 300 | |
Quiescent current | 250 | |
CE | Yes | |
Soft Start | Yes | |
Thermal shutdown | No | |
Current Limit | 1100 | |
CL Discharge | No | |
Short Circuit Protection | No | |
UVLO | Yes | |
Synchronous | No | |
Oscillation Frequency(kHz) | 2500 | |
PG | No | |
FB/OUT Accuracy | 0.5V±10mV | |
VREF Voltage accuracy | 1.6V±40mV | |
Supply Voltage | 2.7V - 5.5V | |
Output Voltage | -3.6V ~ -3.2V | |
Operating Temperature | -40~105℃ |
There are no reviews yet.