Step-Down

DC-DC Converter, Power Management
XCM526
Manufacturer | Torex |
---|---|
Function | Power Management DC-DC Converter |
Applications | |
Description | Step-Down |
Datasheet | ![]() |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | USP-12B01 | |
Control | PWM or PWM/PFM | |
FET | Nch | |
IOUT or IIN | 3000 | |
Frequency | 5001000 | |
CE | Yes | |
Soft Start | Yes | |
Thermal shutdown | No | |
Current Limit | Latch | |
CL Discharge | No | |
Short Circuit Protection | Yes | |
UVLO | No | |
Ceramic Capacitor | Yes | |
Synchronous | No | |
FB/VOUT | ±1.5% | |
Supply Voltage | 4V - 16V | |
Output Voltage | 1.2V - 15V | |
Operating Temperature | -40~85℃ |
There are no reviews yet.