USB CHARGER ID

| Attributes | Value | Search |
|---|---|---|
| Package | TQFN3x3-16 | |
| Channel | 1 | |
| Drive Lout | 4 | |
| Current Limit | Adj. | |
| Short Current | 0.15 | |
| Ron | 20 | |
| Iq | 300 | |
| En pin | YES | |
| High/Low EN | HIGH | |
| OCB | YES | |
| Soft Start | Ext. | |
| Vo OV | YES | |
| Reverse Current | YES | |
| Input Voltage | 4.5 - 22 |

| Attributes | Value | Search |
|---|---|---|
| Package | TQFN3x3-16 | |
| Channel | 1 | |
| Drive Lout | 4 | |
| Current Limit | Adj. | |
| Short Current | 0.15 | |
| Ron | 20 | |
| Iq | 300 | |
| En pin | YES | |
| High/Low EN | HIGH | |
| OCB | YES | |
| Soft Start | Ext. | |
| Vo OV | YES | |
| Reverse Current | YES | |
| Input Voltage | 4.5 - 22 |
USB CHARGER ID
There are no reviews yet.