BUCK CONTROLLER
Power Management, Voltage Regulators
APW7164
Manufacturer | ANPEC |
---|---|
Function | Voltage Regulators Power Management |
Applications | |
Description | BUCK CONTROLLER |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Topology | Buck | |
Package | SOP-8 | |
Switching Frequency | 200 | |
Bias Voltage | 5~12 | |
No. of PWM Outputs | 1 | |
No. of LDO Outputs | 0 | |
Quiescent current | 4000 | |
POK | N | |
Phase | 1 | |
Architecture | COT | |
PFM/PSM | N | |
EN | N | |
Sample Date | ||
Reference Voltage | 0.8 | |
VTT Output | N | |
LDO Output Current | N | |
PFM/PWM | N | |
Ultra-sonic PFM | N | |
Charge Pump Output | N | |
Internal Compensation | N | |
Supply Voltage | 2.9V - 13.2V |
There are no reviews yet.