BUCK CONTROLLER
Power Management, Voltage Regulators
APW8868C
Manufacturer | ANPEC |
---|---|
Function | Voltage Regulators Power Management |
Applications | |
Description | BUCK CONTROLLER |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Topology | Buck | |
Package | TQFN 3x3 20 | |
Switching Frequency | 100~550 | |
Bias Voltage | 5 | |
No. of PWM Outputs | 2 | |
No. of LDO Outputs | 1 | |
Quiescent current | 220 | |
POK | Y | |
Phase | 1 | |
Architecture | COT | |
PFM/PSM | N | |
EN | Y | |
Sample Date | ||
Reference Voltage | 0.75 | |
VTT Output | Y | |
LDO Output Current | +/-1.5 | |
PFM/PWM | N | |
Ultra-sonic PFM | N | |
Charge Pump Output | N | |
Internal Compensation | Y | |
Supply Voltage | 3V - 28V |
There are no reviews yet.