3A 150kHz 40V Buck Li Battery Charger
DC-DC Converter, Power Management
XL4101E1
Manufacturer | XLSEMI |
---|---|
Function | Power Management DC-DC Converter |
Applications | |
Description | 3A 150kHz 40V Buck Li Battery Charger |
Datasheet |
Alternate Parts
Part Number | Manufacturer | Cross Type |
---|---|---|
No any Alternate parts available |
Compare
Attributes | Value | Search |
---|---|---|
Package | TO263-5L | |
Supply Voltage | 4.5~40 | |
Storage Temperature | -65℃ to +150℃ | |
Operating Temperature | -40℃ to +125℃ | |
Accuracy | ±3% | |
Efficiency | 80% | |
Quiescent Supply Current | 5 | |
Lead Temperature | 260℃ | |
Oscillator Frequency | 172 | |
Feedback Voltage | 1.272 |
There are no reviews yet.